<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invoke &#124; Digital Agency &#187; award</title>
	<atom:link href="http://www.invokemedia.com/tag/award/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invokemedia.com</link>
	<description>Hungry? Here&#039;s some food for thought.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eat St. nominated for Urban Culture award — last days to vote.</title>
		<link>http://www.invokemedia.com/eat-st-nominated-for-urban-culture-award-%e2%80%94-last-days-to-vote/</link>
		<comments>http://www.invokemedia.com/eat-st-nominated-for-urban-culture-award-%e2%80%94-last-days-to-vote/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:30:51 +0000</pubDate>
		<dc:creator>Kate LeGresley</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Invoke]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA["digital agency Vancouver"]]></category>
		<category><![CDATA["Digital Media"]]></category>
		<category><![CDATA["Facebook applications"]]></category>
		<category><![CDATA["Web Applications"]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[digital integration]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[full-service agency.]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New York office]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing campaign]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Urban cultural awards]]></category>
		<category><![CDATA[Urban Cultural Conference]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.invokemedia.com/?p=4819</guid>
		<description><![CDATA[In fifth place with 69 votes, Eat St. App needs your help to scoop up a well-deserved award. The Urban Culture conference and Awards are Aug. 27 &#8211; 28 in Vancouver. The first annual event intends to celebrate and showcase the city’s rich culture, individualism, and some serious artistic talent. Included in that serious talent [...]]]></description>
			<content:encoded><![CDATA[<p>In fifth place with 69 votes, <a href="http://eatst.foodnetwork.ca/">Eat St. App</a> needs your help to scoop up a well-deserved award. The Urban Culture conference and Awards are Aug. 27 &#8211; 28 in Vancouver. The first annual event intends to celebrate and showcase the city’s rich culture, individualism, and some serious artistic talent. Included in that serious talent is the Eat St. smartphone application, which is nominated in the <a href="http://urbancultureconference.com/">best locally develped iPhone app category</a>.  It’s been a real thrill to see the success of <a href="http://itunes.apple.com/app/eat-st/id425451799?mt=8#">Eat St. app</a>, which allows users to easily find food trucks in their area.</p>
<p>If you’re feeling the love and feeling supportive, we have a super quick favour to ask — <strong>Vote for Eat St. (and tell your friends to vote as well).</strong></p>
<p style="text-align: left;">There is no log in required, a quick 3 step process:</p>
<p style="text-align: center;"><a href="http://urbancultureconference.com/"><img class="size-full wp-image-4820 aligncenter" title="Urban Culture Conference + Awards" src="http://www.invokemedia.com/wp-content/uploads/2011/07/Urban-Culture-Conference-+-Awards.jpg" alt="" width="579" height="549" /></a></p>
<p>And because you&#8217;re feeling so generous, why not throw the Eat St. app&#8217;s parent company, Invoke, a vote <a href="http://www.invokemedia.com/vote-for-invoke-were-up-for-an-urban-culture-conference-award/">here</a>. Deadline for voting is Aug. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invokemedia.com/eat-st-nominated-for-urban-culture-award-%e2%80%94-last-days-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HootSuite named fifth most influential company at SXSW</title>
		<link>http://www.invokemedia.com/hootsuite-named-fifth-most-influential-company-at-sxsw/</link>
		<comments>http://www.invokemedia.com/hootsuite-named-fifth-most-influential-company-at-sxsw/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:00:36 +0000</pubDate>
		<dc:creator>Kate LeGresley</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[CMS Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[Influencer]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mothership]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing campaign]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.invokemedia.com/?p=3032</guid>
		<description><![CDATA[We're excited to announce some great news from the Invoke and HootSuite crew from Austin Texas.  Just yesterday, O'Reilly media named their top influencers and influential companies at SXSW.  Last year it was @Twitter, this year it's @HootSuite.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce some great news from the Invoke and HootSuite crew from Austin Texas.  This weekend O&#8217;Reilly Media named their top influencers and influential companies at SXSW based on several factors including the number of Twitter mentions, quality, interaction, frequency and connections.  Last year the fifth spot went to @Twitter — this year it&#8217;s @HootSuite.<br />
<a href="http://radar.oreilly.com/2011/03/sxsw-champion-2011.html?utm_source=twitter&amp;utm_medium=hootsuite&amp;utm_campaign=winter11"><img class="aligncenter size-full wp-image-3037" title="Screen shot 2011-03-15 at 11.04.39 AM" src="http://www.invokemedia.com/wp-content/uploads/2011/03/Screen-shot-2011-03-15-at-11.04.39-AM1.png" alt="" width="614" height="277" /></a></p>
<p>It&#8217;s amazing to see the number of followers grow year after year and to see  the consistency of @Mashable and @TechCrunch.  HootSuite being named one of the event&#8217;s champion of champions is a huge honour.  We thank our hard working team and our fans.  The users have a major impact  - @HootSuite couldn&#8217;t have done it without them.</p>
<p>Read more <a href="http://radar.oreilly.com/2011/03/sxsw-champion-2011.html?utm_source=twitter&amp;utm_medium=hootsuite&amp;utm_campaign=winter11" target="_blank">here </a>and see why Chris Brogan was named most influential, even though he didn&#8217;t attend this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invokemedia.com/hootsuite-named-fifth-most-influential-company-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HootSuite wins Canadian New Media Award and more</title>
		<link>http://www.invokemedia.com/hootsuite-wins-canadian-new-media-award-and-more/</link>
		<comments>http://www.invokemedia.com/hootsuite-wins-canadian-new-media-award-and-more/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[canadian new media award]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://www.invokemedia.com/?p=1181</guid>
		<description><![CDATA[Last week, one of our babies, HootSuite, won a prestigious <a href="http://www.nextmediaevents.com/toronto/?news=424" target="_blank">Canadian New Media Award for Best Social Media Application</a> -- exactly one year and two days after we launched. We were up against some stiff competition: a collaboration between Rip: A Remix Manifesto and Open Source Cinema which allowed users to edit and remix the now famous NFB film, and KWAD9 and their interactive content portal for French Canadian youth.]]></description>
			<content:encoded><![CDATA[<p>Last week, one of our babies, HootSuite, won a prestigious <a href="http://www.nextmediaevents.com/toronto/?news=424" target="_blank">Canadian New Media Award for Best Social Media Application</a> &#8212; exactly one year and two days after we launched. We were up against some stiff competition: a collaboration between Rip: A Remix Manifesto and Open Source Cinema which allowed users to edit and remix the now famous NFB film, and KWAD9 and their interactive content portal for French Canadian youth.</p>
<p>Two days later, <a href="http://readwriteweb.com" target="_blank">ReadWriteWeb</a> declared HootSuite as one of the <a href="http://www.readwriteweb.com/archives/top_10_international_web_products_of_2009.php" target="_blank">Top 10 International Products of 2009</a>. HootSuite received recognition as a &#8220;Twitter app [that] does it all.&#8221; Prior to this, ReadWriteWeb named HootSuite as one of their <a href="http://www.readwriteweb.com/archives/sponsor_10_killer_tools_for_small-business_success.php" target="_blank">Top 10 apps for small business success</a>.</p>
<p>HootSuite is also a finalist in <a href="http://mashable.com/owa/" target="_blank">Mashable&#8217;s Open Web Awards</a> for the category of <a href="http://mashable.com/owa/votes/category/46?c=46" target="_blank">Best Twitter App</a>. We are thrilled with the support we have received from the tech world, and we encourage you to <a href="http://mashable.com/owa/votes" target="_blank">continue voting for HootSuite</a>.</p>
<p>Thank you to fans of Invoke and to the HootSuite community for your recognition, your continued feedback, and inspiring our vision to create the best social media dashboard possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invokemedia.com/hootsuite-wins-canadian-new-media-award-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HootSuite wins best app at Shorty Awards</title>
		<link>http://www.invokemedia.com/hootsuite-wins-best-app-at-shorty-awards/</link>
		<comments>http://www.invokemedia.com/hootsuite-wins-best-app-at-shorty-awards/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:36:16 +0000</pubDate>
		<dc:creator>Kate LeGresley</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[best app]]></category>
		<category><![CDATA[Shorty Awards]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.invokemedia.com/?p=570</guid>
		<description><![CDATA[Yesterday evening, the partners at Invoke accepted the award for best application for Hootsuite (@hootsuite) at the 1st Annual Shorty Awards. More than 50, 000 public nominations and votes were tweeted to determine the winners. Hootsuite was one of the 26 winners of the evening (a full list can be viewed here).]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening, the partners at Invoke accepted the award for best application for Hootsuite (@hootsuite) at the 1st Annual <a href="http://shortyawards.com">Shorty Awards</a>. More than 50, 000 public nominations and votes were tweeted to determine the winners. Hootsuite was one of the 26 winners of the evening (a full list can be viewed <a href="http://www.cnn.com/2009/TECH/02/12/twitter.shorty.awards/index.html">here</a>).</p>
<p>The awards ceremony was streamed live last night from the Galapagos Art Space in Brooklyn. You can still check out Hootsuite&#8217;s 140 character acceptance speech <a href="http://shortyawards.com">here</a> (it&#8217;s around the 1:25:45 mark).</p>
<p>CNN anchor Rick Sanchez (@ricksanchezcnn) hosted the awards ceremony. Our hometown boys David Tedman (@d1337), Dario Meli (@quikness) and Ryan Holmes (@invoker) spent the evening chatting and mingling with the Twitterati, and doing their thing, from backstage to the press room.</p>
<p>The guys hung out with MC Hammer @MCHammer (who apparently was a big fan of Dario&#8217;s hat), Mr. Gary Vaynerchuk @garyvee, and @Greenmoms, the <a href="http://organicmania.com/green-moms-carnival">green women bloggers</a>.</p>
<p>They had the chance to speak with @Matman, the extraterrestrial of <a href="http://matman.wellcomemat.com/about">WellcomeMat</a>, and @bettydraper, The Real Mrs. Donald Draper.</p>
<p>Big thanks to everyone who participated!</p>
<p><img style="middle;" src="http://memelabs.com/_img/blog/hootsuite/IMG_2531.JPG" alt="@MCHammer @quikness" width="320" height="240" /></p>
<p><img src="http://memelabs.com/_img/blog/hootsuite/IMG_2543.JPG" alt="" width="320" height="240" /></p>
<p><img src="http://memelabs.com/_img/blog/hootsuite/IMG_2535.JPG" alt="Invoker &amp; Martha Van" width="320" height="240" /></p>
<p><img src="http://memelabs.com/_img/blog/hootsuite/IMG_2533.JPG" alt="Invoker &amp; Max" width="320" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invokemedia.com/hootsuite-wins-best-app-at-shorty-awards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Invoke Wins 2 Ad Age Davey Awards</title>
		<link>http://www.invokemedia.com/invoke-wins-2-ad-age-davey-awards/</link>
		<comments>http://www.invokemedia.com/invoke-wins-2-ad-age-davey-awards/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Invoke]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[davey]]></category>
		<category><![CDATA[memelabs]]></category>
		<category><![CDATA[someday stories]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.invokemedia.com/?p=546</guid>
		<description><![CDATA[The winners for the annual Advertising Age Davey awards have just been announced. Invoke was nominated for 3 awards and won 2 for the memelabs Wells Fargo Someday Stories campaign. Invoke won Silver in the Branded Content: Video/Films/Movie category and Silver in the Not-for-profit category. This award follows up the New Media BC’s People’s Choice 2008 Popvox Award for Best User Generated Content or Crowdsourced Content Site for memelabs that Invoke won this past April.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt;">Posted by <a href="../company/people/">Jenn Lowther</a></span><a href="http://www.invokemedia.com/wp-content/uploads/2008/11/davey_silver_thumb.gif"><img class="alignright alignnone size-medium wp-image-547" style="border: 10px solid black; margin: 10px; float: right;" title="davey_silver_thumb" src="http://www.invokemedia.com/wp-content/uploads/2008/11/davey_silver_thumb.gif" alt="Silver Davey Award" width="100" height="279" /></a></p>
<p>The winners for the annual <a href="http://www.daveyawards.com">Advertising Age Davey awards</a> have just been announced. Invoke was nominated for 3 awards and won 2 for the <a href="http://www.memelabs.com">memelabs</a> <a href="http://memelabs.com/somedaystories/">Wells Fargo Someday Stories</a> campaign. Invoke won Silver in the Branded Content: Video/Films/Movie category and Silver in the Not-for-profit category. This award follows up the <a href="http://www.newmediabc.com/news.php?news=new_media_bc_announces_popvox_winners">New Media BC</a>’s People’s Choice<a href="http://www.invokemedia.com/invoke-wins-popvox-award-for-memelabscom/"> 2008 Popvox Award</a> for Best User Generated Content or Crowdsourced Content Site for memelabs that Invoke won this past April.</p>
<p>The Wells Fargo Someday Stories Campaign launched in May 2008, as an essay based contest generating over 10,000 submissions from across the United States.  The theme of the essay was to share their &#8216;Someday Story&#8217; &#8211; how they would use the $100,000. The campaign has been a phenomenal success with over 10,000 entrants, over 90,000 votes cast for the finalists, and over 500,000 unique page views.</p>
<p>The 5 finalist stories from the over 10,000 submitted  were chosen by a panel of judges: Danny from Colorado wants to be physiotherapist; Erin from Arizona wants to open a used bookstore; Evelyn from MA wants to help her daughters magazine expand; Mary From Colorado wants to help her Mom open a hospice; and Tiffany from Nevada wants to become a doctor.  Each of the 5 finalist have already won $10,000 to help get their dream started.</p>
<p>In conjunction with the 5 finalists, the contest also supported 3 charities that were chosen by <a href="https://www.wellsfargo.com/">Wells Fargo</a>. During the run of the campaign, when people voted for their favorite video submission, they also got to choose from one of the three charities. The charities that were selected were the <a href="http://www.bgca.org/">Boys and Girls Clubs of America</a>, <a href="http://www.ja.org/">Junior Achievement</a>, and <a href="http://www.habitat.org/">Habitat for Humanity</a>.  The first place charity will receive $250,000, second place will receive $150,000 and third place will receive $50,000.</p>
<p>The campaign is in the final stages of voting with the winners being declared on November 17th. In total, Wells Fargo will be giving away $550,000.</p>
<p>Invoke is extremely proud to win this modest award, especially due to the nature of the campaign. We love?  supporting non-profits and you can expect many exciting projects similar to this to be announced in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invokemedia.com/invoke-wins-2-ad-age-davey-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

