<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10+1 tips to optimize your website for speed (or how to keep your visitors from hating you)</title>
	<atom:link href="http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/</link>
	<description>Hungry? Here's some food for thought.</description>
	<pubDate>Fri, 16 May 2008 21:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jenn</title>
		<link>http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/#comment-11718</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Tue, 13 May 2008 06:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.invokemedia.com/?p=360#comment-11718</guid>
		<description>Clayton, i see where you are going with it, then again, using CSS in a separate file instead of 'table' saves us a lot of nerves and code to wade through every time we want to change something in the site. Another advantage, in my opinion, is that with CSS a lot of bandwidth is saved as only once CSS file is downloaded, cashed and then used through the site comparing to kilobytes and kilobytes of different data for different pages.</description>
		<content:encoded><![CDATA[<p>Clayton, i see where you are going with it, then again, using CSS in a separate file instead of &#8216;table&#8217; saves us a lot of nerves and code to wade through every time we want to change something in the site. Another advantage, in my opinion, is that with CSS a lot of bandwidth is saved as only once CSS file is downloaded, cashed and then used through the site comparing to kilobytes and kilobytes of different data for different pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/#comment-11717</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Tue, 13 May 2008 05:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.invokemedia.com/?p=360#comment-11717</guid>
		<description>Actually, 'Tables' still serve a very useful purpose, namely the presentation of tabular data. So don't disregard them completely.</description>
		<content:encoded><![CDATA[<p>Actually, &#8216;Tables&#8217; still serve a very useful purpose, namely the presentation of tabular data. So don&#8217;t disregard them completely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
