<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10+1 tips to optimize your website for speed (or how to keep your visitors from hating you)</title>
	<atom:link href="http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/</link>
	<description>Hungry? Here's some food for thought.</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; What I Can&#8217;t Get a Camel - Having Fun with Nigerian Friends</title>
		<link>http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/comment-page-1/#comment-13181</link>
		<dc:creator>&#187; What I Can&#8217;t Get a Camel - Having Fun with Nigerian Friends</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.invokemedia.com/?p=360#comment-13181</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] one of the programmers here at Invoke &#8211; and occasional blog poster, received one of the many emails we receive daily from Nigerian Spammers.Â  Instead of doing what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/comment-page-1/#comment-11718</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Tue, 13 May 2008 06:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.invokemedia.com/?p=360#comment-11718</guid>
		<description>Clayton, i see where you are going with it, then again, using CSS in a separate file instead of &#039;table&#039; saves us a lot of nerves and code to wade through every time we want to change something in the site. Another advantage, in my opinion, is that with CSS a lot of bandwidth is saved as only once CSS file is downloaded, cashed and then used through the site comparing to kilobytes and kilobytes of different data for different pages.</description>
		<content:encoded><![CDATA[<p>Clayton, i see where you are going with it, then again, using CSS in a separate file instead of &#8216;table&#8217; saves us a lot of nerves and code to wade through every time we want to change something in the site. Another advantage, in my opinion, is that with CSS a lot of bandwidth is saved as only once CSS file is downloaded, cashed and then used through the site comparing to kilobytes and kilobytes of different data for different pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://www.invokemedia.com/101-tip-for-optimizing-website-for-speed-or-how-to-keep-your-visitors-from-hating-you/comment-page-1/#comment-11717</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Tue, 13 May 2008 05:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.invokemedia.com/?p=360#comment-11717</guid>
		<description>Actually, &#039;Tables&#039; still serve a very useful purpose, namely the presentation of tabular data. So don&#039;t disregard them completely.</description>
		<content:encoded><![CDATA[<p>Actually, &#8216;Tables&#8217; still serve a very useful purpose, namely the presentation of tabular data. So don&#8217;t disregard them completely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
